Statistics
Top 5 – Hosts
| # | Name | Hits | Today |
| 1 | forums.tibiabr.com | 5,903,413 | 11,721 |
| 2 | forum.hunted.pl | 4,273,787 | 3,573 |
| 3 | foros.tibiahispano.com | 1,908,824 | 4,532 |
| 4 | tibia.net.pl | 815,071 | 1,587 |
| 5 | xtibia.com | 634,065 | 673 |
Top 10 – Player Hits
| # | Name | Hits |
| 1 | Renan of Aldora | 260,057 |
| 2 | Dark Hunter Palladin | 230,901 |
| 3 | Rayer on Pacera | 188,947 |
| 4 | Sherm Pallow | 187,444 |
| 5 | Kapi Heartlilly | 185,702 |
| 6 | Arkan Ekon | 184,671 |
| 7 | Lopezs | 157,950 |
| 8 | Zali Reyon | 151,444 |
| 9 | Xis Smyle Xis | 151,107 |
| 10 | Knight Pegasus | 150,925 |
